*>
>
INSTALLATION DATA | |
---|---|
Installation | Indoor or Outdoor |
Environment | Industrial, Marine |
Amb. Temperature Min/Max | -25°C (CS) and -40°C (LTCS) , storage only / 60°C * * |
OPERATING CONDITIONS | |
Fluids | Mineral and synthetic lubricating oil; Hydraulic oil; Diathermic oil; DFD-U and HFDR phosphate organic esters; Glycols; Heavy and Light Fuels |
Solid content | 0% * |
Viscosity range | between 1.2 and 5000 cSt * * |
Speed | between 750 and 3600 rpm * * |
Rotation (shaft view) | Clockwise Counter clockwise on request |
TECHNICAL CHARACTERISTICS | |
Design available | STANDARD SEIM, ABS Type Approval, BV MODE II, RINA alternative testing |
Flow rate | between 6 and 200 lpm (between 0.36 and 12 m3/h; between 1.6 and 52.9 GPM) * * |
Suction pressure | between -0.5 and 10 barg (between -8 and 146 psi) * |
Delivery pressure | 16 barg (233 psi) MAX * |
Operating temperature | between 0 and 150°C * |
Seal | Mechanical |
Bearing | Radial ball |
Bearing lubrication | Self-lubricated |
Drive | AC or DC motor |
Construction shape | Horizontal or vertical |
IN/OUT | Special versions |
Safety valve | Internal recirculation |
MATERIALS | |
Body/Flange | GGG40 * |
Set of 3 screws | Nitrided carbon steel * |
O-rings | Viton ® |
Painting | On request |
(*) For different values contact SEIM |