INSTALLATION DATA | |
---|---|
Installation | Indoor or Outdoor |
Environment | Industrial |
Amb. Temperature Min/Max | -25°C (CS) and -40°C (LTCS) , storage only / 60°C * |
OPERATING CONDITIONS | |
Fluids | 3-screw pump, suitable for various types of fluids, ONLY for vertical semi-immersed installation, NO impurities allowed, compliant with regulation API676 IIED. |
Solid content | 0% * |
Viscosity range | between 10 and 1500 cSt * |
Speed | between 750 and 3600 rpm * * |
Rotation (shaft view) | standard clockwise Counter clockwise on request |
TECHNICAL CHARACTERISTICS | |
Design available | API 676 II ED |
Flow rate | between 10 and 5400 lpm (between 0.6 and 324 m3/h; between 2.7 and 1426.6 GPM) * |
Suction pressure | 10 barg (146 psi) MAX * |
Delivery pressure | 30 barg (436 psi) MAX * | *
Operating temperature | between 0 and 70 °C; MAX 120 °C * |
Seal | Mechanical - API code BSPFN |
Bearing | radial ball |
Bearing lubrication | pumped fluid |
Drive | AC or DC motor, Steam turbine |
Construction shape | Horizontal on feet IM1001 B3 or with coupling flange |
IN/OUT | ANSI 150 B16.5 standard |
Safety valve | On request it is possible to include a built-on valve. Internal or external recirculation; option available with the exception of 3.4 of API676IIED |
MATERIALS | |
Body/Flange | Carbon steel or Stainless steel * |
Set of 3 screws | Nitrided carbon steel * | >
Linear | GG25 cast iron or carbon steel | >
O-rings | Viton ® | >
Painting | standard SA2,5 + primer + final, approximately 160µ total; other painting cycles on request. |
(*) For different values contact SEIM |