| INSTALLATION DATA | |
|---|---|
| Installation | Indoor or Outdoor | 
| Environment | Industrial, Marine | 
| Amb. Temperature Min/Max | -25°C (CS) and -40°C (LTCS) , storage only / 60°C * | 
| OPERATING CONDITIONS | |
| Fluids | Mineral and synthetic lubricating oils, Hydraulic oil | 
| Solid content | 0% * | 
| Viscosity range | between 10 and 1500 cSt * * | 
| Speed | between 750 and 3600 rpm * * | 
| Rotation (shaft view) | Clockwise | 
| TECHNICAL CHARACTERISTICS | |
| Design available | SEIM STANDARD | 
| Flow rate | between 10 and 850 lpm (between 0.6 and 51 m3/h; between 2.7 and 224.6 GPM) *  | 
    			
    		
| Suction pressure | atmospheric * | 
| Delivery pressure | 50 barg (726 psi) MAX * | *
| Operating temperature | between 0 and 100 °C; MAX 120 °C * | 
| Seal | Not applicable | 
| Bearing | radial ball | 
| Bearing lubrication | pumped fluid | 
| Drive | AC or DC motor | 
| Construction shape | immersed vertical | 
| IN/OUT | BSP axial filter or flange | 
| Safety valve | Not available | 
| MATERIALS | |
| Body/Flange | Aluminium * | 
| Set of 3 screws | Carbon steel * | >
| (*) For different values contact SEIM | |